<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>drinkboston.com &#187; Boston Phoenix</title>
	<atom:link href="http://drinkboston.com/tag/boston-phoenix/feed/" rel="self" type="application/rss+xml" />
	<link>http://drinkboston.com</link>
	<description>Bars, bartenders and imbibing in Beantown.</description>
	<lastBuildDate>Thu, 25 Aug 2011 21:59:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Maybe 2010&#8242;s our year</title>
		<link>http://drinkboston.com/2010/02/07/maybe-2010s-our-year/</link>
		<comments>http://drinkboston.com/2010/02/07/maybe-2010s-our-year/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 23:50:09 +0000</pubDate>
		<dc:creator>ljclark</dc:creator>
				<category><![CDATA[drinkboston in the news]]></category>
		<category><![CDATA[Best 2010]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Boston Phoenix]]></category>
		<category><![CDATA[readers' poll]]></category>

		<guid isPermaLink="false">http://drinkboston.com/?p=2073</guid>
		<description><![CDATA[It&#8217;s campaign season for drinkboston again. For the second year in a row, this site is up for Best Blog in the Boston Phoenix&#8217;s &#8220;Best of Boston&#8221; readers&#8217; poll. Last year, drinkbostonians conceded the race to the band-interviewing puppet podcaster Silly Gillman. This year, we&#8217;re up against the political commentators Blue Mass Group, the music-savvy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thephoenix.com/thebest/boston/vote/Blog/"><img class="alignleft size-full wp-image-2081" title="phoenix-best-2010" src="http://drinkboston.com/wp-content/uploads/2010/02/phoenix-best-2010.jpg" alt="phoenix-best-2010" width="160" height="314" /></a></p>
			<p class="intro">It&#8217;s campaign season for drinkboston again. For the second year in a row, this site is up for <a href="http://thephoenix.com/thebest/boston/vote/Blog/" target="_blank">Best Blog</a> in the Boston Phoenix&#8217;s &#8220;Best of Boston&#8221; readers&#8217; poll. Last year, drinkbostonians conceded the race to the <a href="http://youtube.com/user/sillygillman" target="_blank">band-interviewing puppet podcaster Silly Gillman</a>. This year, we&#8217;re up against the political commentators <a href="http://www.bluemassgroup.com" target="_blank">Blue Mass Group</a>, the music-savvy <a href="http://www.bradleysalmanac.com" target="_blank">Bradley&#8217;s Almanac</a>, the local fashion photo album <a href="http://clickclash.blogspot.com/" target="_blank">ClickClash</a>, the college radio scenesters <a href="http://www.onafriday.com/" target="_blank">On A Friday</a>, and the &#8220;all Boston, all the time&#8221; <a href="http://universalhub.com/" target="_blank">Universal Hub</a>.</p>
<p>All worthy contenders. But as worthy as a blog about the drinking life in Boston? To the <a href="http://thephoenix.com/thebest/boston/vote/Blog/" target="_blank">ballot</a>, my fellow barflies. And for the love of god, don&#8217;t forget to click the &#8220;Finished&#8221; button after you&#8217;ve voted (and don&#8217;t forget to cast ballots for your fave bars and bartenders!). Here&#8217;s the fine print from the <a href="http://thephoenix.com/thebest/boston/vote/" target="_blank">online ballot listing all categories</a>:</p>
<p style="padding-left: 30px;">FINISHED VOTING FOR YOUR FAVORITES? Please be sure you have finished selecting all the categories you wish to vote for, then click the link below to finish the voting process. <strong>We accept one vote per user per category a day.</strong></p>
<p>I&#8217;m envisioning the victory party now&#8230;</p>
<img src="http://drinkboston.com/?ak_action=api_record_view&id=2073&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://drinkboston.com/2010/02/07/maybe-2010s-our-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

