<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It was the best of times, it was the worst of times</title>
	<atom:link href="http://drinkboston.com/2009/03/15/it-was-the-best-of-times-it-was-the-worst-of-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://drinkboston.com/2009/03/15/it-was-the-best-of-times-it-was-the-worst-of-times/</link>
	<description>Bars, bartenders and imbibing in Beantown.</description>
	<lastBuildDate>Tue, 06 Sep 2011 00:49:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: dave</title>
		<link>http://drinkboston.com/2009/03/15/it-was-the-best-of-times-it-was-the-worst-of-times/comment-page-1/#comment-30462</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Sat, 28 Mar 2009 17:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://drinkboston.com/2009/03/15/it-was-the-best-of-times-it-was-the-worst-of-times/#comment-30462</guid>
		<description>I stopped in Eastern Standard last Sunday to see if I could still get the &quot;Bushmills in the Afternoon&quot; (was not able to stop in on St. Pat&#039;s Day).  Unfortunately not.  Looks like I will need to give it a whirl at home.  Anyway, did a Final Ward on recommendation from the bartender.  I enjoy being able to talk with the bartender to come up with something to drink.  A few easy questions (liquor, with/without citrus, rocks?) and viola a drink is made.  Spot on by the way.

I have also noticed the crowds at the bars, even on &quot;off nights&quot; (ie not Thur/Fri/Sat).  It is an interesting phenomenon, due to the economic climate.</description>
		<content:encoded><![CDATA[<p>I stopped in Eastern Standard last Sunday to see if I could still get the &#8220;Bushmills in the Afternoon&#8221; (was not able to stop in on St. Pat&#8217;s Day).  Unfortunately not.  Looks like I will need to give it a whirl at home.  Anyway, did a Final Ward on recommendation from the bartender.  I enjoy being able to talk with the bartender to come up with something to drink.  A few easy questions (liquor, with/without citrus, rocks?) and viola a drink is made.  Spot on by the way.</p>
<p>I have also noticed the crowds at the bars, even on &#8220;off nights&#8221; (ie not Thur/Fri/Sat).  It is an interesting phenomenon, due to the economic climate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ljclark</title>
		<link>http://drinkboston.com/2009/03/15/it-was-the-best-of-times-it-was-the-worst-of-times/comment-page-1/#comment-30025</link>
		<dc:creator>ljclark</dc:creator>
		<pubDate>Wed, 18 Mar 2009 00:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://drinkboston.com/2009/03/15/it-was-the-best-of-times-it-was-the-worst-of-times/#comment-30025</guid>
		<description>Alex, thanks for the view from SF! May the bars that offer the best experience win.</description>
		<content:encoded><![CDATA[<p>Alex, thanks for the view from SF! May the bars that offer the best experience win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://drinkboston.com/2009/03/15/it-was-the-best-of-times-it-was-the-worst-of-times/comment-page-1/#comment-30013</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 17 Mar 2009 19:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://drinkboston.com/2009/03/15/it-was-the-best-of-times-it-was-the-worst-of-times/#comment-30013</guid>
		<description>So far, San Francisco seems to be doing ok. Certainly there are bars that are hurting, but between observations, and what friends in the industry are telling me, it&#039;s not as bad as I thought it would be by now. 

There&#039;s no doubt that people are doing a bit more drinking at home, but  at the same time, I think people are looking for the communal feeling that comes from knocking back a drink or two at a good bar. I suspect that the first bars that will fail will be those that weren&#039;t places people generally felt comfortable in to begin with. Part of why booze is recession proof is because a lot of people look at going out to drink as an experience, and not just a place to get a beer.</description>
		<content:encoded><![CDATA[<p>So far, San Francisco seems to be doing ok. Certainly there are bars that are hurting, but between observations, and what friends in the industry are telling me, it&#8217;s not as bad as I thought it would be by now. </p>
<p>There&#8217;s no doubt that people are doing a bit more drinking at home, but  at the same time, I think people are looking for the communal feeling that comes from knocking back a drink or two at a good bar. I suspect that the first bars that will fail will be those that weren&#8217;t places people generally felt comfortable in to begin with. Part of why booze is recession proof is because a lot of people look at going out to drink as an experience, and not just a place to get a beer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnold</title>
		<link>http://drinkboston.com/2009/03/15/it-was-the-best-of-times-it-was-the-worst-of-times/comment-page-1/#comment-29965</link>
		<dc:creator>Arnold</dc:creator>
		<pubDate>Mon, 16 Mar 2009 19:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://drinkboston.com/2009/03/15/it-was-the-best-of-times-it-was-the-worst-of-times/#comment-29965</guid>
		<description>It could also be that the Boston area has not been as badly hit by the downturn (yet).  I know that is the case with the housing market, and the area has not made the top ten list in unemployment figures.  But that is just a guess based on no facts.

It would be interesting to hear how similar bars in NYC and San Francisco are doing.</description>
		<content:encoded><![CDATA[<p>It could also be that the Boston area has not been as badly hit by the downturn (yet).  I know that is the case with the housing market, and the area has not made the top ten list in unemployment figures.  But that is just a guess based on no facts.</p>
<p>It would be interesting to hear how similar bars in NYC and San Francisco are doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ljclark</title>
		<link>http://drinkboston.com/2009/03/15/it-was-the-best-of-times-it-was-the-worst-of-times/comment-page-1/#comment-29955</link>
		<dc:creator>ljclark</dc:creator>
		<pubDate>Mon, 16 Mar 2009 15:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://drinkboston.com/2009/03/15/it-was-the-best-of-times-it-was-the-worst-of-times/#comment-29955</guid>
		<description>Good point, JG. Craft beer has been doing double-digit growth for the past few years, with few signs of stopping. The whole &quot;affordable luxury&quot; phenomenon is at work. Alcohol may be recession-proof, but is going out? It&#039;s a lot cheaper to drink at home than at a bar.</description>
		<content:encoded><![CDATA[<p>Good point, JG. Craft beer has been doing double-digit growth for the past few years, with few signs of stopping. The whole &#8220;affordable luxury&#8221; phenomenon is at work. Alcohol may be recession-proof, but is going out? It&#8217;s a lot cheaper to drink at home than at a bar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JG</title>
		<link>http://drinkboston.com/2009/03/15/it-was-the-best-of-times-it-was-the-worst-of-times/comment-page-1/#comment-29947</link>
		<dc:creator>JG</dc:creator>
		<pubDate>Mon, 16 Mar 2009 14:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://drinkboston.com/2009/03/15/it-was-the-best-of-times-it-was-the-worst-of-times/#comment-29947</guid>
		<description>I was listening to something, I think on NPR, a few weeks ago talking about how the craft beer industry is still going strong.  Alcohol is recession proof, although even those brewmasters were admitting that people were tending to shift things down a notch in terms of how expensive their beers of choice were.</description>
		<content:encoded><![CDATA[<p>I was listening to something, I think on NPR, a few weeks ago talking about how the craft beer industry is still going strong.  Alcohol is recession proof, although even those brewmasters were admitting that people were tending to shift things down a notch in terms of how expensive their beers of choice were.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ljclark</title>
		<link>http://drinkboston.com/2009/03/15/it-was-the-best-of-times-it-was-the-worst-of-times/comment-page-1/#comment-29919</link>
		<dc:creator>ljclark</dc:creator>
		<pubDate>Sun, 15 Mar 2009 23:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://drinkboston.com/2009/03/15/it-was-the-best-of-times-it-was-the-worst-of-times/#comment-29919</guid>
		<description>I ordered a margarita at Bonfire a few years ago, and the bartender gave the drink about two-and-a-half very gentle shakes, as if she were afraid of breaking the ice cubes, or actually making the drink cold. Hmm, maybe the Lawrence Tierney guy will be promoted to bar manager...

Mmm, I don&#039;t know, Slim. I&#039;d say that guy looks pretty 1977.</description>
		<content:encoded><![CDATA[<p>I ordered a margarita at Bonfire a few years ago, and the bartender gave the drink about two-and-a-half very gentle shakes, as if she were afraid of breaking the ice cubes, or actually making the drink cold. Hmm, maybe the Lawrence Tierney guy will be promoted to bar manager&#8230;</p>
<p>Mmm, I don&#8217;t know, Slim. I&#8217;d say that guy looks pretty 1977.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MC Slim JB</title>
		<link>http://drinkboston.com/2009/03/15/it-was-the-best-of-times-it-was-the-worst-of-times/comment-page-1/#comment-29910</link>
		<dc:creator>MC Slim JB</dc:creator>
		<pubDate>Sun, 15 Mar 2009 17:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://drinkboston.com/2009/03/15/it-was-the-best-of-times-it-was-the-worst-of-times/#comment-29910</guid>
		<description>Ugh, I hate A-Rod, but that Bonfire cocktail struck me as the dumbest thing I&#039;d seen in a long time. It&#039;s odd, because that bar has been up and down for a while. When it opened, it offered the most insulting, over-sugared excuse for a Caipirinha I&#039;d ever tasted (didn&#039;t help that I hated the dining room food.) Then I found myself meeting a friend there a few months back, and got served by an old-school guy in the Lawrence Tierney mode: gruff, bullet-headed, solid, skilled. That raised it up a lot in my estimation. A syringe drink knocks in back down to idiot-land.

I also must observe as so often happens in ads that shoot for retro that they always get the hair wrong, like a 50s cowboy movie where Dean Martin still has his duck-tailed pompadour. I&#039;d say that dude in the CC ad&#039;s got a modern long haircut, not 60s/70s.</description>
		<content:encoded><![CDATA[<p>Ugh, I hate A-Rod, but that Bonfire cocktail struck me as the dumbest thing I&#8217;d seen in a long time. It&#8217;s odd, because that bar has been up and down for a while. When it opened, it offered the most insulting, over-sugared excuse for a Caipirinha I&#8217;d ever tasted (didn&#8217;t help that I hated the dining room food.) Then I found myself meeting a friend there a few months back, and got served by an old-school guy in the Lawrence Tierney mode: gruff, bullet-headed, solid, skilled. That raised it up a lot in my estimation. A syringe drink knocks in back down to idiot-land.</p>
<p>I also must observe as so often happens in ads that shoot for retro that they always get the hair wrong, like a 50s cowboy movie where Dean Martin still has his duck-tailed pompadour. I&#8217;d say that dude in the CC ad&#8217;s got a modern long haircut, not 60s/70s.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

