<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thanks for a ripping bash</title>
	<atom:link href="http://drinkboston.com/2008/05/16/thanks-for-a-ripping-bash/feed/" rel="self" type="application/rss+xml" />
	<link>http://drinkboston.com/2008/05/16/thanks-for-a-ripping-bash/</link>
	<description>Bars, bartenders and imbibing in Beantown.</description>
	<lastBuildDate>Tue, 06 Sep 2011 00:49:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: ljclark</title>
		<link>http://drinkboston.com/2008/05/16/thanks-for-a-ripping-bash/comment-page-1/#comment-14877</link>
		<dc:creator>ljclark</dc:creator>
		<pubDate>Sun, 18 May 2008 16:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://drinkboston.com/2008/05/16/thanks-for-a-ripping-bash/#comment-14877</guid>
		<description>Wow, John, and here I thought you were adhering faithfully to the Baker recipe! I made pretty much the Baker recipe of this drink at home prior to the event, using (I think) Buffalo Trace bourbon, 1.5 tsp of Luxardo maraschino and the called-for amount of absinthe, and I really liked it. That&#039;s my two cents.</description>
		<content:encoded><![CDATA[<p>Wow, John, and here I thought you were adhering faithfully to the Baker recipe! I made pretty much the Baker recipe of this drink at home prior to the event, using (I think) Buffalo Trace bourbon, 1.5 tsp of Luxardo maraschino and the called-for amount of absinthe, and I really liked it. That&#8217;s my two cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myers</title>
		<link>http://drinkboston.com/2008/05/16/thanks-for-a-ripping-bash/comment-page-1/#comment-14854</link>
		<dc:creator>Myers</dc:creator>
		<pubDate>Sat, 17 May 2008 18:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://drinkboston.com/2008/05/16/thanks-for-a-ripping-bash/#comment-14854</guid>
		<description>Ummm, That should be &quot;clockwise&quot;</description>
		<content:encoded><![CDATA[<p>Ummm, That should be &#8220;clockwise&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myers</title>
		<link>http://drinkboston.com/2008/05/16/thanks-for-a-ripping-bash/comment-page-1/#comment-14852</link>
		<dc:creator>Myers</dc:creator>
		<pubDate>Sat, 17 May 2008 17:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://drinkboston.com/2008/05/16/thanks-for-a-ripping-bash/#comment-14852</guid>
		<description>On another note, I didn&#039;t check to see if Dylan is right or left handed. According to Charles baker--from whom&#039;s book I lifted the recipe--stirring the drink counter-clockwise makes it &quot;sea-worthy&quot;</description>
		<content:encoded><![CDATA[<p>On another note, I didn&#8217;t check to see if Dylan is right or left handed. According to Charles baker&#8211;from whom&#8217;s book I lifted the recipe&#8211;stirring the drink counter-clockwise makes it &#8220;sea-worthy&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myers</title>
		<link>http://drinkboston.com/2008/05/16/thanks-for-a-ripping-bash/comment-page-1/#comment-14851</link>
		<dc:creator>Myers</dc:creator>
		<pubDate>Sat, 17 May 2008 17:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://drinkboston.com/2008/05/16/thanks-for-a-ripping-bash/#comment-14851</guid>
		<description>We started w/ Baker&#039;s rezept at Green St. and then I couldn&#039;t stop fucking with it. We upped the Cherry Heering, as well as the Absinthe, even included some Regan&#039;s Orange bitters (to make up the spice deficit between Rye and Makers Mark) and then we added still more Absinthe. The trick, I think, lies in the ambiguity of the &#039;cherry brandy&#039; aspect of the recipe; while I have no doubt that Baker meant something LIKE Cherry Heering (vs cherry eau de vie or maraschino) Heering tends to be a little heavy, ponderous, even, with the bright-ish Bing-ish flavors mostly muted. In the spirit of WCD, I meant to hew closely to the original published recipe (and justified the bitters as being in the spirit of THE BALANCE definition of cocktail-ness) but in the &quot;Real World&quot; I&#039;m likely to add some Luxardo.
Oddly, I thought our WCD version benifted from a little &#039;warmth&#039;. Fresh and bracing right off the ice the cocktail is just a heavily nuanced Manhattan. Giving it a minute to &#039;Settle Down&#039; gives those muted hind flavors a chance to show themselves.

But than again, I&#039;d been drinking.....your mileage, as they say, might vary.</description>
		<content:encoded><![CDATA[<p>We started w/ Baker&#8217;s rezept at Green St. and then I couldn&#8217;t stop fucking with it. We upped the Cherry Heering, as well as the Absinthe, even included some Regan&#8217;s Orange bitters (to make up the spice deficit between Rye and Makers Mark) and then we added still more Absinthe. The trick, I think, lies in the ambiguity of the &#8216;cherry brandy&#8217; aspect of the recipe; while I have no doubt that Baker meant something LIKE Cherry Heering (vs cherry eau de vie or maraschino) Heering tends to be a little heavy, ponderous, even, with the bright-ish Bing-ish flavors mostly muted. In the spirit of WCD, I meant to hew closely to the original published recipe (and justified the bitters as being in the spirit of THE BALANCE definition of cocktail-ness) but in the &#8220;Real World&#8221; I&#8217;m likely to add some Luxardo.<br />
Oddly, I thought our WCD version benifted from a little &#8216;warmth&#8217;. Fresh and bracing right off the ice the cocktail is just a heavily nuanced Manhattan. Giving it a minute to &#8216;Settle Down&#8217; gives those muted hind flavors a chance to show themselves.</p>
<p>But than again, I&#8217;d been drinking&#8230;..your mileage, as they say, might vary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frederic</title>
		<link>http://drinkboston.com/2008/05/16/thanks-for-a-ripping-bash/comment-page-1/#comment-14694</link>
		<dc:creator>Frederic</dc:creator>
		<pubDate>Sat, 17 May 2008 01:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://drinkboston.com/2008/05/16/thanks-for-a-ripping-bash/#comment-14694</guid>
		<description>The drink recipe we used was from Salvatore Calabrese&#039;s Complete Home Bartender&#039;s Guide and is definitely a lot more aggressive with the pastis and the cherry.  My notes have it as: 1 2/3 oz Bourbon, 2/3 oz Sweet Vermouth, 2/3 oz Cherry Brandy (used Cherry Heering), 2/3 oz Pernod, dash Orange bitters</description>
		<content:encoded><![CDATA[<p>The drink recipe we used was from Salvatore Calabrese&#8217;s Complete Home Bartender&#8217;s Guide and is definitely a lot more aggressive with the pastis and the cherry.  My notes have it as: 1 2/3 oz Bourbon, 2/3 oz Sweet Vermouth, 2/3 oz Cherry Brandy (used Cherry Heering), 2/3 oz Pernod, dash Orange bitters</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ljclark</title>
		<link>http://drinkboston.com/2008/05/16/thanks-for-a-ripping-bash/comment-page-1/#comment-14642</link>
		<dc:creator>ljclark</dc:creator>
		<pubDate>Fri, 16 May 2008 19:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://drinkboston.com/2008/05/16/thanks-for-a-ripping-bash/#comment-14642</guid>
		<description>Hey! Well, remember, staying late always means the next day at work is even longer...

I think J.M. used Cherry Heering. If he doesn&#039;t chime in here relatively soon, I&#039;ll bug him.

When mixing drinks, I have a very dainty hand with Pernod, absinthe et al. The flavor is so strong, I always imagine it can be measured in PPM (parts per million).</description>
		<content:encoded><![CDATA[<p>Hey! Well, remember, staying late always means the next day at work is even longer&#8230;</p>
<p>I think J.M. used Cherry Heering. If he doesn&#8217;t chime in here relatively soon, I&#8217;ll bug him.</p>
<p>When mixing drinks, I have a very dainty hand with Pernod, absinthe et al. The flavor is so strong, I always imagine it can be measured in PPM (parts per million).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://drinkboston.com/2008/05/16/thanks-for-a-ripping-bash/comment-page-1/#comment-14633</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Fri, 16 May 2008 18:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://drinkboston.com/2008/05/16/thanks-for-a-ripping-bash/#comment-14633</guid>
		<description>Thanks for hosting a spectacular soiree!  You and Misty looked lovely (and Dylan looked appropriately rakish).  I like the new format, too.  My only regret was not staying later to chat with the folks at the bar (it had been a long day at work).

The Remember The Maine was my favorite.  Do you know if M. Myers used Cherry Heering?  Fred made this drink about 6 months back, though he went much heavier on the Pernod and Cherry Heering.

--Andrea</description>
		<content:encoded><![CDATA[<p>Thanks for hosting a spectacular soiree!  You and Misty looked lovely (and Dylan looked appropriately rakish).  I like the new format, too.  My only regret was not staying later to chat with the folks at the bar (it had been a long day at work).</p>
<p>The Remember The Maine was my favorite.  Do you know if M. Myers used Cherry Heering?  Fred made this drink about 6 months back, though he went much heavier on the Pernod and Cherry Heering.</p>
<p>&#8211;Andrea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam L</title>
		<link>http://drinkboston.com/2008/05/16/thanks-for-a-ripping-bash/comment-page-1/#comment-14586</link>
		<dc:creator>Adam L</dc:creator>
		<pubDate>Fri, 16 May 2008 14:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://drinkboston.com/2008/05/16/thanks-for-a-ripping-bash/#comment-14586</guid>
		<description>It was a wonderful time!   Thanks for hosting/throwing it.

Also, we really liked the new format, with a dedicated table and the drinks brought to us.

Cheers!</description>
		<content:encoded><![CDATA[<p>It was a wonderful time!   Thanks for hosting/throwing it.</p>
<p>Also, we really liked the new format, with a dedicated table and the drinks brought to us.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

